Villa Komurluk Details
SLEEP: 2 | BEDROOM: 1 | LOCATION: KALKAN | WIFI:YES | POOL: PRIVATE
Villa Komurluk is a brand new with speacial design inside and outdoor area, its perfect villa for a honeymoon couple, romantic couple or small family looing for that special rental villa in Turkey.
Villa Komurluk has a private swimming pool with full seaview. Large surrounded by beautifully tiled terraces and attracting sunshine all day. There are comfortable sunbeds and parasols as well, private pool villas rental in Turkey. You can walk to sea and beach club just a few minutes and enjoy your sea and have a good time in the beach club if you like.
Pool Terrace
It has stunning sea & nature views by the sunbathing area, large swimming pool, spacious patio area with sun beds and parasols with full kalkan seaview.
The pool size: 7m. x 3,5m., Deep 1.6m wit spectacular sea views.
From the pool area while you are drinking your drinks, you will enjoy amazing seaviews over the sea and kalkan town.
Note: Villa has a heated pool option as well. If you want heated pool on low season and high season. Please contact us about price.
Lounge & Kitchen
Living room with direct access to the pool terrace, is air conditioned and offers 2 lovely different sitting areas.
Flat screen TV, together with DVD player, free wifi internet. The lounge area is beautifully lit at night with lovely traditional Turkish lights.
The modern kitchen is fully equipped with oven, dishwasher, washing machine, 4 cooking rings.
There is a dining area inside in the air conditioned dining area or outside dining area with amazing views over the sea that are truly special at night time.
A bbq is also provisws.
Bedroom
* Bedroom 1 is double bedroom with an en-suite and Jacuzzi as well. There are wardrobe, vanity unit, air-con and seaview.
Features about Villa Eco Yasemin
Kalkan Villa with a pool,
Full sea views,
Detached property,
Free Wifi internet,
TV, DVD player,
Dishwasher,
Washing machine,
Barbecue,
Microwave,
Air-Con,
Private parking,
Bed linen, bath and hand towels,
Hairdryer, Iron with ironing board.
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
For up to 2 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
MARCH - APRIL | £1.710 | £244 | 5 |
MAY | £1.710 | £244 | 5 |
JUNE | £1.805 | £257 | 7 |
JULY | £2.000 | £285 | 7 |
AUG | £2.000 | £285 | 7 |
SEPT | £1.805 | £257 | 7 |
OCTOBER | £1.710 | £244 | 5 |
NOVEMBER | £1.710 | £244 | 5 |
Speacial booking conditions
In order to book the villa, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates, villa kalkan komurluk.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure, Rudi Travel
Deposit and Balance Payments; We accept payment via the following methods: Bank Transfers/Paypal or cash upon arrival if unable to do Bank Transfer or Paypal (Please note a fee will be added if paying by Paypal)