Villa Kisla Seaview
SLEEP: 10 | BEDROOM: 5 | LOCATION: NEAR THE TOWN | WIFI:YES | POOL: PRIVATE | VIEW: YES
Villa is a substantial family holiday villa accommodating up to 10 guests, in five all en suite bedrooms. Located just 400m from the sea front in Kisla bay, the Kalkan Beach Park Beach Club is just a few minutes walk away. Here guests will find a water taxi service to town, sun beds and umbrellas, cafe/bar and kids pontoon, water trampoline and slide.
Villa has easy access from the street in front via a few steps, to the sun terrace, with its private infinity pool. Recently constructed is a brand new terrace with covered dining area, which provides a super new shaded outdoor dining space. This new dining area is gated from the poolside making it ideal for families with small children. Also great for kids is the grassed garden area to the front.
Inside our Villa is each floor features two large double en suite bedrooms, with king size beds. On the roof level is a twin bedroom with adjacent shower bathroom. The roof terrace has breath taking views of Kalkan bay and is the perfect place to study the stars.
Villa is getting all day sunshine so you can enjoy your holiday with your family, group of friends. You will spend special time during your stay Villa in Kalkan.
Villa is fully equipped furnished and designed very well for you. Villa is good for family, group of friends and honeymoon couple. Air Conditioning in all rooms.
POOL TERRACE
KITCHEN & LOUNGE
FIRST FLOOR
SECOND FLOOR
TERRACE FLOOR
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
For up to 10 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £2.200 | £314 | 5 |
MAY | £2.200 | £314 | 5 |
JUNE | £2.500 | £357 | 5 |
JULY | £2.700 | £385 | 5 |
AUGUST | £2.700 | £385 | 5 |
SEPTEMBER | £2.400 | £342 | 5 |
OCTOBER | £2.200 | £314 | 5 |
NOVEMBER | £2.200 | £314 | 5 |
Speacial booking conditions
In order to book the villa, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure.
Deposit and Balance Payments ; We accept payment via the following methods: Bank Transfers / Paypal or cash upon arrival if unable to do Bank Transfer or Paypal ( Please note a fee will be added if paying by Paypal )