Villa Yavuz Evi Details
SLEEP: 8 | BEDROOM: 4 | LOCATION: KALKAN | WIEW: YES | WIFI: YES | POOL: PRIVATE
4 bedroom villa – sleeps 8 holiday villa rental in Kalkan with 2 private infinitiy swimming pool.
This stone built west facing property is located in the Kördere area of Kalkan, just 5 minutes from the centre of Kalkan. Kördere is rural with scattered villas and farmhouses set in abundant olive groves in the foothills of the Taurus mountains.
The area is quiet and peaceful with spectacular panoramic sea and mountain views and of course is the perfect setting for watching the spectacular sunset with a glass of something! There’s always a cool mountain breeze which makes alfresco living very comfortable.
Yavuz Evi has recently undergone a transformation and features two separate buildings with two swimming pools, this arrangement is perfect for multi-generational families or friends.
The interior of this imposing and substantial stone house is open and spacious, colourful and comfortable. The newly built guest suite, positioned below the main house, echoes the rustic feel of the main house but with a more contemporary feel.
There are two swimming pools, one at the main houses’ terrace and another at the guest houses’ terrace. Sunbeds and shades are at both levels and a huge shaded day bed at the upper level is the perfect place to curl up with a book.
Ground Floor
Entrance to large open plan living room with double height ceiling. Sitting area with fireplace and door to terrace and large eat in kitchen.
First Floor
Master bedroom with stunning views to the sea and en suite bathroom with shower/WC.
Guest House
The guest house has two large bedrooms; a master bedroom with large double bed and a twin bedroom that can be arranged as double, these rooms open onto the pool terrace , the sitting room master double, the other with beds that can be prepared as twin or double - open onto the pool terrace which is a smaller version of the main one, with equally enchanting views; while the sitting room is a wonderfully cool corner in which to relax.This bedroom has a bathroom with shower/WC that is immediately adjacent (entrance via sittigng room).
FACILITIES
Washing machine, hob/oven, dishwasher, fridge/freezer, ice machine. TV, DVD, CD player, i-pod docking station, wi-fi internet access. Iron & ironing board, safe, hairdryer. All bedrooms have air conditioning. Barbecue.
Notes
Maid service is provided on a daily basis for light cleaning, with towels and bed linen changed every
two days.
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
PRICE & BOOKING INFORMATION
Please email us at [email protected] for prices and availability. Please remember that we can provide you with quotations for flights, car hire and airport transfers.