Villa Nisa
An ideal retreat for a family or couple, Villa Nisa is located in the peaceful Uzumlu Region near Kalkan Town. Situated within a few minutes drive distance is a shop 2km away. Cafes, restaurants and other markets are 5 minutes away by car. Kalkan center is only 15 minutes away and can be easily reached by car.
Villa Nisa has a luxurious and modern feel to it and is meticulously decorated with extremely luxurious items. As you enter the villa, to the left is the kitchen area which includes a Fridge/Freezer, dishwasher, washing machine, Electric oven with gas hob, a microwave oven, kettle, 4-person dinner set, pans, pots, cutlery etc.are included. In addition, if there is a missing product during the holiday, we supply it for you immediately if you tell us.
There is a dining table and chairs if you prefer to dine indoors. From the kitchen area you can access the private pool terrace.
There is a large corner style sofa, coffee table and a large wall mounted flat screen TV in the Centre of the open-plan main living area.
Villa Nisa has 2 en-suite bedrooms and sleeps 4 persons, it is furnished with luxurious and modern furniture, everything has been thought out to the smallest detail so that you, our valued guests, can have a comfortable and relaxing stay.
Villa Nisa has some unique features too, for instance - a Jacuzzi in the en-suite master bedroom with private parking, private pool terrace, private swimming pool, cobra waterfall, egg chair, bbq, table football with full Patara Beach Seaview.
Bedrooms
Bedroom 1 - Master: 1 double bed, wardrobe, a wall mounted flat screen TV, hair dryer, air conditioning, Jacuzzi, en-suite bathroom and toilet. There is a very nice balcony with full patara beach seaview.
Bedroom 2: There are 2 single beds, a wall mounted flat screen TV, a wardrobe, hair dryer, air conditioning and en-suite bathroom and toilet. Also this bedroom have a nice balcony with full patara beach seaview.
The private pool terrace has views overlooking Patara Beach and includes 4 sun loungers with umbrellas, an egg chair swing seat, a seating area with a sofa, 2 chairs and a drinks table,a dining table with 4 chairs for Al-fresco dining, a barbecue and an Infinity pool with a Cobra waterfall in the main pool.
The dimensions of the Main private swimming pool are 7.4m x 3.4m, Depth: 1.50m.
There is air conditioning in the living room and bedrooms and unlimited wifi is included.
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
For up to 4 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £500 | £71 | 5 |
MAY | £800 | £114 | 5 |
1-22 JUNE | £950 | £135 | 5 |
23 JUNE TO 31 JULY | £1.500 | £214 | 5 |
AUG | £1.500 | £214 | 5 |
SEPT | £1.000 | £142 | 5 |
OCT - NOV | £800 | £114 | 5 |
WINTER SEASON | £500 | £71 | 5 |
Speacial booking conditions