Villa Mirada Bir Details
SLEEP: 10 | BEDROOM: 5 | LOCATION: KALKAN | WIFI: YES | POOL: PRIVATE
Are you looking for luxury villa holiday in Kalkan with seaview, close town and beach club please see below;
Villa Mirada Bir is a luxury, contemporary villa located within the prestigious Azure Heights development in Kalkan with seaview.
Ground floor is Large L-shaped open-plan kitchen, dining and lounge area. The kitchen features a range of modern appliances including built in oven, hob, dishwasher, fridge-freezer and dishwasher.
A spacious dining and lounge area opens out on the stunning terrace via sliding glass doors.
Double bedroom is also located on this floor, with en-suite shower room, patio, small garden area and partial sea views.
First floor is three further bedrooms can be found on this level; two with king-size beds and one with twin beds. Each bedroom has air-conditioning and en-suite shower rooms, balconies and magnificent sea views.
Second floor is The whole of the second floor is occupied by the master bedroom suite. This has a king-size bed, en-suite shower room and a large terrace with panoramic views of the mountains and sea.
Outside the villa
The large terrace gives you plenty of space to enjoy those fabulous views. There is a raised seating area with retractable gazebo, plenty of sunbeds and parasols as well as an outside dining area along the side of the villa.
The stunning infinity pool is accessed by steps and comes complete with shallow end for sun loungers, plus a Jacuzzi section.
A shaded parking area with space for 2 cars is also provided.
Please Note
WiFi internet connection is provided
A welcome pack is provided on arrival
Pool towels are provided for guests' use
Weekly cleans and linen changes are provided - so if staying for 2 weeks, a mid-stay clean and linen is carried out. If staying for 1 week there is no mid-stay clean and linen change.
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
For up to 10 guest
Prices originally quoted in GBP United Kingdom Pounds
2022
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £2.400 | £342 | 5 |
MAY | £3.200 | £457 | 5 |
JUNE | £3.600 | £471 | 7 |
JULY | £4.200 | £600 | 7 |
AUG | £4.200 | £600 | 7 |
SEPT | £3.800 | £542 | 7 |
OCTOBER | £3.000 | £428 | 5 |
NOVEMBER | £2.400 | £342 | 5 |
Speacial booking conditions
In order to book the villa, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates, villa kalkan inge.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure, Kalkan Experience Property
Deposit and Balance Payments; We accept payment via the following methods: Bank Transfers/Paypal or cash upon arrival if unable to do Bank Transfer or Paypal (Please note a fee will be added if paying by Paypal)