Villa Luxury Mona Details
SLEEP: 10 | BEDROOM: 5 | LOCATION: KALKAN | WIEW: YES | WIFI: YES | POOL: PRIVATE
This is a brand new, recently completed 5 bedroom Kalkan Villa Luxury Mona. The villa is situated just a 10-15 minute stroll from the centre of the enchanting Kalkan village and harbour, which is packed with delicious restaurants and is known as a premier holiday resort in the ‘Turkish Riviera’.
Extremely well equipped, the villa has been designed and furnished to a very high standard and the accommodation offers bright, comfortable and contemporary living. Private holiday villa rental in Kalkan with pool and seaview.
The Kitchen is has all the equipment needed for self catering including a large fridge freezer, electric oven and gas hob, extractor, microwave and dishwasher. There is a dining area comfortably sits for 10 people.
The lounge has a comfortable sofas, a flat screen Smart TV. There is direct access to the pool and sun terrace.
Bedrooms
Bedroom 1:
The master bedroom has a double bed, side units, wardrobe, make up table, balcony at the front, and an ensuite toilet/shower.
Bedroom 2:
There are double bed, side units, balcony, wardrobe, make up table, ensuite toilet/shower.
Bedroom 3:
There are twin beds, side units, balcony, wardrobe, make up table, ensuite toilet/shower.
Bedroom 4:
There are double beds, side units, balcony, wardrobe, make up table, ensuite toilet/shower.
Bedroom 5:
There are twin beds, side units, balcony, wardrobe, make up table, ensuite toilet/shower.
Outside:
Entrance is via a private planted area. The spacious terrace and infinity pool, is private.
Pool size is 3.50 meters to 8 meters, Dept is 1.50.
Outside dining is enabled with a large dining table and eight chairs under a large parasol which provides extra shade.
There are eight sun loungers and two parasols to provide shade.
Pool Heated Extra Cost which is 150 GBP weekly. If you want to use Sauna is extra as well 1 hour which is 20 GBP.
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
For up to 10 guest
Prices originally quoted in GBP United Kingdom Pounds
2021
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
1 APRIL TO 9 MAY | £1.200 | £171 | 5 |
10 TO 16 MAY | £1.500 | £214 | 5 |
17-31 MAYIS | £1.250 | £178 | 5 |
JUNE | £1.750 | £250 | 7 |
JULY-AUGUST | £2.300 | £328 | 7 |
SEPTEMBER | £1.750 | £250 | 5 |
OCTOBER | £1.350 | £192 | 5 |
NOVEMBER | £1.200 | £171 | 5 |
Speacial booking conditions
In order to book the villa, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure.
Deposit and Balance Payments ; We accept payment via the following methods: Bank Transfers / Paypal or cash upon arrival if unable to do Bank Transfer or Paypal ( Please note a fee will be added if paying by Paypal )