Likya Evi Details
SLEEP: 6 | BEDROOM: 3 | LOCATION: KALKAN TOWN | WIEW: YES | WIFI: YES | POOL: PRIVATE
3 bedroom villa – sleeps 6
Likya Evi enjoys a spectacular position, with truly stunning views. As you look across the bay to Kalkan you’ll see the bluest of blues - from the pool, to the sea, to the sky.
Likya Evi has a contemporary and minimalist interior but the exquisite Ottoman style “objet”, colourful Iznik tiles and rich fabrics just serve to remind you that you are in Oriental Turkey.
It really is paramount that your holiday villa has a magnificent view and at Likya Evi you will never tire of it, large glass doors looking out onto the pool terrace flood the entire villa not only with light, but also with that magnificent view.
As well as stunning sea views Likya Evi is just a short walk to the centre of Kalkan with its’ huge choice of restaurants and shops. Gogen Evi is situated just a couple of doors away – perfect for 2 families who enjoy holidaying at the same time villa in kalkan.
Ground Floor
Entrance to spilt level and open plan living area with comfortable sitting room, indoor dining area and steps up to a spacious fully fitted kitchen. Glass doors open onto the pool terrace with sunbeds and sun umbrellas, outdoor dining area and views across the pool and out to sea. Bedroom with twin beds that can be made up as double and en suite bathroom.
First Floor
The very spacious double master bedroom with en suite shower/WC is situated on the front of the house and has a balcony with fabulous sea views. A second bedroom with twin beds that can be made up as doubles, a small balcony and an en suite bathroom overlooks the garden .
FACILITIES
Washing machine, hob/oven, dishwasher, fridge/freezer, ice machine. TV, DVD, CD player, i-pod docking station, wi-fi internet access. Iron & ironing board, safe, hairdryer. All bedrooms have air conditioning. Barbecue.
600m/10-minute walk to Kalkan town. 1 km/20-minute walk to Kalkan harbour. Small grocery shop en-route to Kalkan centre.
Notes
Maid service is provided on a daily basis for light cleaning, with towels and bed linen changed every
two days.
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
PRICE & BOOKING INFORMATION
Please email us at [email protected] for prices and availability. Please remember that we can provide you with quotations for flights, car hire and airport transfers.