Likya Evi Details
3 bedroom villa – sleeps 6
Likya Evi enjoys a spectacular position, with truly stunning views. As you look across the bay to Kalkan you’ll see the bluest of blues - from the pool, to the sea, to the sky.
Likya Evi has a contemporary and minimalist interior but the exquisite Ottoman style “objet”, colourful Iznik tiles and rich fabrics just serve to remind you that you are in Oriental Turkey.
It really is paramount that your holiday villa has a magnificent view and at Likya Evi you will never tire of it, large glass doors looking out onto the pool terrace flood the entire villa not only with light, but also with that magnificent view.
As well as stunning sea views Likya Evi is just a short walk to the centre of Kalkan with its’ huge choice of restaurants and shops.
Ground Floor
Entrance to spilt level and open plan living area with comfortable sitting room, indoor dining area and steps up to a spacious fully fitted kitchen. Glass doors open onto the pool terrace with sunbeds and sun umbrellas, outdoor dining area and views across the pool and out to sea. Bedroom with twin beds that can be made up as double and en suite bathroom.
First Floor
The very spacious double master bedroom with en suite shower/WC is situated on the front of the house and has a balcony with fabulous sea views. A second bedroom with twin beds that can be made up as doubles, a small balcony and an en suite bathroom overlooks the garden .
FACILITIES
Washing machine, hob/oven, dishwasher, fridge/freezer, ice machine. TV, DVD, CD player, i-pod docking station, wi-fi internet access. Iron & ironing board, safe, hairdryer. All bedrooms have air conditioning. Barbecue.
600m/10-minute walk to Kalkan town. 1 km/20-minute walk to Kalkan harbour. Small grocery shop en-route to Kalkan Town Centre.
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
For up to 6 guest
Prices originally quoted in GBP United Kingdom Pounds
2023
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
29 APRIL TO 19 MAY | £1.600 | £228 | 7 |
20 MAY TO 14 JULY | £1.950 | £278 | 7 |
15 JULY TO 21 JULY | £2.200 | £314 | 7 |
22 JULY TO 8 SEPT | £2.550 | £364 | 7 |
9 SEPT TO 15 SEPT | £2.200 | £314 | 7 |
16 SEPT TP 3 NOV | £1.700 | £242 | 7 |
Speacial booking conditions
In order to book the apartment, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure, Rudi Travel.
Deposit and Balance Payments; We accept payment via the following methods: Bank Transfers/Paypal or cash upon arrival if unable to do Bank Transfer or Paypal (Please note a fee will be added if paying by Paypal)