Villa Kalkan Instyle Details
SLEEP: 8 | BEDROOM: 4 | LOCATION: KALKAN TOWN | WIFI: YES | POOL: PRIVATE
Villa Kalkan Instyle is 4 bedroom luxury private villa overlooking Kalkan and Kalamar Bays. This property offers breathtaking views out towards mouse and snake islands and its own infinity pool.
The centre of Kalkan is a 15/20 minute walk away, where there is a selection of excellent restaurants.
Recently completed to a very high standard, the villa has truly breathtaking views out towards mouse and snake islands and its own distinctively-designed swimming pool complete with Jacuzzi section and childrens' pool.
Villa Kalkan Instyle has been furnished in a contemporary style and the centre of Kalkan town is a 15/20 minute walk away - there are a selection of excellent cafes and restaurants a 10-12 minute walk away, together with a convenience store.
Pool Terrace
The main feature of this villa is its magnificent pool - this features a Jacuzzi section (2.5 metres x 2.5 metres), together with a childrens' pool (3 metres x 3 metres), an area into which sun loungers can be placed (3 metres x 12 metre) as well a large swimming area (11 metres x 3.5 metres), dept is 1.50m
The pool terrace is spacious and furnished with dining table, 8 sun-loungers and a comfortable shaded seating area from which to enjoy those stunning views.
The views from the pool terrace include both Kalkan and Kalamar Bays with Mouse + Snake Islands in the distance.
Kitchen
Fully fitted kitchen is situated off the lounge area and its large and well equipped. Set to do side of the lounge is a raised dining area with a large table and comfortable dining chairs (Seats 8).
Kitchen is modern and good design, there are everythink what you need during your stay.
Lounge
It has a high quality marble floor throughout is the spacious, light and airy lounge with comfortable sofas and armchairs seating.
There is a tv with satellite tv available and dvd player as well.
The lounge designed for your comfortable and relaxing. There is a unlimeted internet access for you. The living room direct access to pool terrace.
Bedrooms
Bedroom 1 is double bedroom and an en-suite, vanity unit, fitted wardrobes, flat screen and access to balcony with perfect seaview.
Bedroom 2 is luxury double master bedroom and an en-suite, vanity unit, fitted wardrobes and access to the kalkan villa's roof terrace which has a stunning seaview and Jacuzzi villa kalkan.
Bedroom 3 is a twin bedroom with an en-suite, vanity unit, fitted wardrobes, flat screen and access to balcony with perfect seaview.
Bedroom 4 is double bedroom and an en-suite, vanity unit, fitted wardrobes, flat screen and access to balcony with perfect seaview.
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
For up to 8 guest
2022
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £2.300 | £328 | 7 |
MAY | £2.700 | £385 | 7 |
JUNE | £3.300 | £471 | 7 |
JULY | £3.700 | £528 | 7 |
AUGUST | £3.700 | £528 | 7 |
SEPTEMBER | £3.300 | £471 | 7 |
OCTOBER | £2.700 | £385 | 7 |
NOVEMBER | £2.300 | £328 | 7 |
Speacial booking conditions