Villa Kalkan Emir Details
SLEEP: 6 | BEDROOM: 3 | LOCATION: KALKAN TOWN | WIFI: YES | POOL: PRIVATE
Villa Kalkan Emir is 3 bedroom luxury private villa overlooking Kalkan and Kalamar Bays. This property offers breathtaking views out towards mouse and snake islands and its own infinity pool.
The centre of Kalkan is a 15/20 minute walk away, where there is a selection of excellent restaurants.
Recently completed to a very high standard, the villa has truly breathtaking views out towards mouse and snake islands and its own distinctively-designed swimming pool complete with Jacuzzi section and childrens' pool.
Villa Kalkan Emir has been furnished in a contemporary style and the centre of Kalkan town is a 15/20 minute walk away - there are a selection of excellent cafes and restaurants a 10 - 12 minute walk away, together with a convenience store.
The pool terrace is spacious and furnished with dining table, 6 sun-loungers and a comfortable shaded seating area from which to enjoy those stunning views.
The views from the pool terrace include both Kalkan and Kalamar Bays with Mouse + Snake Islands in the distance.
The pool terrace is very nice with full seaview, sunbeds, umbrella, bbq, outside seating available
The pool size is 8meters to 4 meters and 1.50 dept.
Kitchen
Fully fitted kitchen is situated off the lounge area and its large and well equipped. Set to do side of the lounge is a raised dining area with a large table and comfortable dining chairs (Seats 6).
Kitchen is modern and good design, there are everythink what you need during your stay.
Lounge
It has a high quality marble floor throughout is the spacious, light and airy lounge with comfortable sofas and armchairs seating.
There is a tv with satellite tv available and dvd player as well.
The lounge designed for your comfortable and relaxing. There is a unlimeted internet access for you. The living room direct access to pool terrace.
Bedrooms
Bedroom 1 is double bedroom and an en-suite, vanity unit, fitted wardrobes, flat screen and access to balcony with perfect seaview.
Bedroom 2 is double master bedroom and an en-suite, vanity unit, fitted wardrobes and access to the kalkan villa's roof terrace which has a stunning seaview and Jacuzzi villa kalkan.
Bedroom 3 is twin bedroom and an en-suite, vanity unit, fitted wardrobes, flat screen and access to balcony with perfect seaview.
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
For up to 6 guest
2022
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £1.750 | £250 | 7 |
MAY | £2.000 | £285 | 7 |
JUNE | £2.500 | £357 | 7 |
JULY | £2.900 | £414 | 7 |
AUGUST | £2.800 | £400 | 7 |
SEPTEMBER | £2.750 | £392 | 7 |
OCTOBER | £2.500 | £357 | 7 |
NOVEMBER | £1.750 | £250 | 7 |
Speacial booking conditions