Villa Kalkan Alkin Details
SLEEP: 10 | BEDROOM: 5 | LOCATION: NEAR KALKAN TOWN | WIFI: YES | POOL: PRIVATE
For the ideal holiday accommodation consider villa kalkan alkin. Villa Kalkan Alkin on mediterranean coast with seaview.
This impressive holiday villa is situated in a fantastic position with spectacular views over Kalkan. Each of the five air conditioned bedrooms has its own ensuite and Internet access is available. Outside there is a private, infinity swimming pool.
The self catering villa is an ideal for large families and groups of friends wishing to holiday together. The resort centre is only a few minute's drive away with its shops, bars and restaurants. Kalkan is a small resort and fishing village which is set on the hillside at the foot of the Taurus Mountains.
A small pebble beach provides access to the azure waters, and boat trips are an ideal way to visit the nearby sandy bays of Patara and Kapatus.
The locals are warm and hospitable, and prepare delicious, locally caught fish which can be sampled some at one of their many roof-terraced restaurants with magnificent sea views.
Private pool dimensions is 9.00m x 5.00m, Dept is 1.45 to 1.80
Pool has a jacuzzi pool as well. Its suitable for children pool as well.
Bedrooms
Ground Floor
Bedroom 1 is double bedroom and an en-suite, vanity unit, fitted wardrobes, air-con. Room has a door to pool terrace and lounge area.
First Floor
* Bedroom 2 is twin bedroom and an en-suite, vanity unit, air-con, fitted wardrobes. Room has a private balcony overlooking the fantastic Kalkan bay with amazing views.
* Bedroom 3 is a double bedroom with an en-suite. Vanity unit, air-con, fitted wardrobes. Room has a private balcony overlooking the fantastic Kalkan bay with amazing views.
* Bedroom 4 is twin bedroom and an en-suite, vanity unit, air-con fitted wardrobes.
Roof Terrace
* Bedroom 5 is a double bedroom with an en-suite. Vanity unit, air-con, fitted wardrobes. Room has a private balcony overlooking the fantastic Kalkan bay with amazing views.
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
For up to 10 guest
Prices originally quoted in GBP United Kingdom Pounds
2022
RENTAL PERIOD | PRICE PER WEEK | PRICE PER NIGHT | MIN. STAY ( NIGHT ) |
---|---|---|---|
APRIL | £1.550 | £221 | 5 |
MAY | £1.550 | £221 | 5 |
JUNE | £2.000 | £285 | 5 |
JULY | £2.750 | £392 | 5 |
AUGUST | £2.750 | £392 | 5 |
1-15 SEPTEMBER | £2.500 | £357 | 5 |
16-30 SEPTEMBER | £2.000 | £285 | 5 |
OCTOBER | £1.550 | £192 | 5 |
NOVEMBER | £1.400 | £200 | 5 |
Speacial booking conditions
In order to book the apartment, we require a non-refundable deposit of 25%. The balance will be payable within 8 weeks of arrival but we are prepared to allow some flexibility on this for late bookings.
If the balance is not paid on the due date we reserve the right to cancel the booking and re-advertise the dates, Villa Kalkan Alkin.
A damage deposit of £200 is required upon arrival, Subject to no damage to the property, this will be returned to you upon your departure, Rudi Travel
Deposit and Balance Payments; We accept payment via the following methods: Bank Transfers/Paypal or cash upon arrival if unable to do Bank Transfer or Paypal (Please note a fee will be added if paying by Paypal)